盘后总结
盘后简报 — 2026-03-26
2026年3月26日盘后简报 — 2026-03-26
市场状态
QQQ $573.89 — 距SMA50 ($607.61) -5.5% · 风险规避 ⛔
投资组合
| 策略 | 总值 | 回报 | 回撤 | 持仓 | 现金 |
|---|---|---|---|---|---|
| 4-Pool | $1,442,808 | +1342.8% | 0.0% | 9 | 0% |
| V5.3 | $950,748 | +850.7% | 0.0% | 8 | 3% |
今日交易
今日无交易。
突破信号
强突破
- GFS (GlobalFoundries) [Foundries] — ONEIL score 55 @ $46.08
减仓
- WULF [Data Centers] — BASE_RECOVERY score 75 @ $14.67
退出
- MU (Micron Technology) [Memory & Storage] — ONEIL score 53 @ $123.72
持仓
| 代码 | 入场价 | 现价 | 盈亏% | 策略 |
|---|---|---|---|---|
| ASML | $754.89 | $1330.36 | +76.2% | 4-Pool |
| BEPC | $42.01 | $39.33 | -6.4% | 4-Pool |
| CIEN | $67.36 | $388.14 | +476.2% | 4-Pool |
| DNN | $2.69 | $3.51 | +30.5% | 4-Pool |
| INTC | $21.81 | $44.06 | +102.0% | 4-Pool |
| LITE | $62.86 | $689.04 | +996.2% | 4-Pool |
| LRCX | $80.79 | $211.58 | +161.9% | 4-Pool |
| PWR | $317.65 | $545.05 | +71.6% | 4-Pool |
| TER | $107.65 | $297.33 | +176.2% | 4-Pool |
| 000660.KS | $154.01 | $719.71 | +367.3% | V5.3 |
| BEPC | $42.01 | $39.33 | -6.4% | V5.3 |
| CIEN | $67.36 | $388.14 | +476.2% | V5.3 |
| FCX | $49.15 | $56.48 | +14.9% | V5.3 |
| GEV | $684.86 | $874.02 | +27.6% | V5.3 |
| LITE | $62.86 | $689.04 | +996.2% | V5.3 |
| LRCX | $80.79 | $211.58 | +161.9% | V5.3 |
| PWR | $317.65 | $545.05 | +71.6% | V5.3 |
社媒Alpha — 分析师动态
No qualifying posts from the specified analysts in the last 24 hours.
No qualifying posts from the specified analysts in the last 24 hours.
No qualifying posts (original, non-trivial) from the specified analysts in the last 24 hours.
No substantive investment-related posts from @semianalysis_, @springofarete, @stockguru, @teddyokuyama, @teslafan, @thevalueist, @tmtlongshort, @twaddle_inc, @wey_how12640, or @xiaomucrypto in the last 24 hours.
信号簿
| 代码 | 方向 | 来源 | 逻辑 |
|---|---|---|---|
| SMMYY | 做多 | @kairospraxis | Suss Microtec highlighted as a great company with potential upside soon. |
| SANYY | 做多 | @rocksover | Huge gain reported on Santec, implying strong past performance. |
| SSNLF | 做多 | @kairospraxis | Suss Microtec highlighted as a great company with potential upside soon. |
| SANYY | 做多 | @rocksover | Huge gain taken on Santec, implying past strength and positive sentiment. |
| SMMYY | 做多 | @kairospraxis | Suss Microtec highlighted as a great company with potential upside soon. |
| SANYY | 做多 | @rocksover | Huge gain taken on Santec, implying past undervaluation and strong performance. |
| SAN | 做多 | @rocksover | Took a huge gain, implying past positive performance and belief in value. |
| SUSS | 做多 | @kairospraxis | Potential upside coming soon, described as a great company. |
| SANM | 做多 | @rocksover | Took a huge gain, implying past success and positive outlook. |
| SMTC | 做多 | @kairospraxis | Potential upside with "⛽ coming soon" implied growth or event. |
涨跌榜
涨幅榜
- DDOG $124.21 (+0.8%)
- CSCO $82.18 (+0.5%)
- D $60.91 (+0.4%)
- WMB $74.06 (+0.3%)
- KMI $34.07 (+0.2%)
跌幅榜
- LITE $689.04 (-11.4%)
- CIEN $388.14 (-11.3%)
- SNDK $602.65 (-11.1%)
- COHR $243.35 (-10.5%)
- LRCX $211.58 (-9.3%)