盘后总结
盘后简报 — 2026-03-25
2026年3月25日盘后简报 — 2026-03-25
市场状态
QQQ $587.60 — 距SMA50 ($608.65) -3.5% · 风险规避 ⛔
投资组合
| 策略 | 总值 | 回报 | 回撤 | 持仓 | 现金 |
|---|---|---|---|---|---|
| 4-Pool | $1,442,808 | +1342.8% | 0.0% | 9 | 0% |
| V5.3 | $950,748 | +850.7% | 0.0% | 8 | 3% |
今日交易
今日无交易。
突破信号
今日无突破信号。
持仓
| 代码 | 入场价 | 现价 | 盈亏% | 策略 |
|---|---|---|---|---|
| ASML | $754.89 | $1393.72 | +84.6% | 4-Pool |
| BEPC | $42.01 | $38.44 | -8.5% | 4-Pool |
| CIEN | $67.36 | $437.58 | +549.6% | 4-Pool |
| DNN | $2.69 | $3.43 | +27.5% | 4-Pool |
| INTC | $21.81 | $44.01 | +101.8% | 4-Pool |
| LITE | $62.86 | $777.56 | +1137.0% | 4-Pool |
| LRCX | $80.79 | $233.38 | +188.9% | 4-Pool |
| PWR | $317.65 | $573.09 | +80.4% | 4-Pool |
| TER | $107.65 | $323.39 | +200.4% | 4-Pool |
| 000660.KS | $154.01 | $681.02 | +342.2% | V5.3 |
| BEPC | $42.01 | $38.44 | -8.5% | V5.3 |
| CIEN | $67.36 | $437.58 | +549.6% | V5.3 |
| FCX | $49.15 | $54.94 | +11.8% | V5.3 |
| GEV | $684.86 | $923.60 | +34.9% | V5.3 |
| LITE | $62.86 | $777.56 | +1137.0% | V5.3 |
| LRCX | $80.79 | $233.38 | +188.9% | V5.3 |
| PWR | $317.65 | $573.09 | +80.4% | V5.3 |
社媒Alpha — 分析师动态
No substantive investment-related posts from the specified analysts in the last 24 hours.
No substantive investment-related posts from the specified analysts in the last 24 hours (since 2026-03-24).
No non-trivial posts from the specified analysts in the last 24 hours.
No posts from the specified analysts in the last 24 hours matched the criteria (non-trivial original content).
信号簿
| 代码 | 方向 | 来源 | 逻辑 |
|---|---|---|---|
| SNDK | 做多 | @wey_how12640 | Stronger performance, retesting pivot and closing above 10sma. |
| MU | 做空 | @wey_how12640 | Retesting 50sma, potential trim if it breaks line in the sand at LoD. |
| GLW | 做多 | @wey_how12640 | Re-entry buy at higher cost, indicating renewed confidence in AI optical. |
| MRVL | 做多 | @wey_how12640 | New buy with immediate traction in AI optical space. |
| CIEN | 做多 | @wey_how12640 | Hitting new all-time high, continuing gains after hours in AI optical. |
| LITE | 做多 | @wey_how12640 | Hitting new all-time high, strong momentum in AI optical sector. |
| VCX | 做空 | @japandeepvalue1 | Anticipates selling pressure from unlocked shares once real holders can sell. |
| GEV | 做多 | @wey_how12640 | New buy, closed at new all-time high. |
| GLW | 做多 | @wey_how12640 | New buy, re-entry at higher cost, positive outlook. |
| DOCN | 做空 | @wey_how12640 | Hit by secondary offer after hours, reaction tomorrow key. |
| MRVL | 做多 | @wey_how12640 | New buy with immediate traction. |
| SNDK | 做多 | @wey_how12640 | Retesting pivot, closed above 10 SMA, showing strength. |
| MU | 做空 | @wey_how12640 | Retesting 50 SMA, potential trim if breaks LoD. |
| COHR | 做多 | @wey_how12640 | Trading above 21 EMA, potential upward momentum. |
| CIEN | 做多 | @wey_how12640 | Hitting new all-time high, strong momentum after hours. |
涨跌榜
涨幅榜
- ARM $157.23 (+16.6%)
- MRVL $98.28 (+6.7%)
- WULF $16.86 (+4.0%)
- ANET $135.03 (+3.2%)
- FFIV $297.87 (+3.0%)
跌幅榜
- SNDK $677.78 (-3.6%)
- MU $381.96 (-3.4%)
- LITE $777.56 (-3.0%)
- STX $413.22 (-2.9%)
- LRCX $233.38 (-2.3%)