盘后总结
盘后简报 — 2026-04-01
2026年4月1日盘后简报 — 2026-04-01
市场状态
QQQ $584.31 — 距SMA50 ($603.84) -3.2% · 风险规避 ⛔
投资组合
| 策略 | 总值 | 回报 | 回撤 | 持仓 | 现金 |
|---|---|---|---|---|---|
| 4-Pool | $1,442,808 | +1342.8% | 0.0% | 9 | 0% |
| V5.3 | $950,748 | +850.7% | 0.0% | 8 | 3% |
今日交易
今日无交易。
突破信号
今日无突破信号。
持仓
| 代码 | 入场价 | 现价 | 盈亏% | 策略 |
|---|---|---|---|---|
| ASML | $754.89 | $1253.96 | +66.1% | 4-Pool |
| BEPC | $42.01 | $38.98 | -7.2% | 4-Pool |
| CIEN | $67.36 | $415.41 | +516.7% | 4-Pool |
| DNN | $2.69 | $3.30 | +22.7% | 4-Pool |
| INTC | $21.81 | $41.19 | +88.9% | 4-Pool |
| LITE | $62.86 | $764.72 | +1116.5% | 4-Pool |
| LRCX | $80.79 | $199.93 | +147.5% | 4-Pool |
| PWR | $317.65 | $560.92 | +76.6% | 4-Pool |
| TER | $107.65 | $312.48 | +190.3% | 4-Pool |
| 000660.KS | $154.01 | $637.23 | +313.8% | V5.3 |
| BEPC | $42.01 | $38.98 | -7.2% | V5.3 |
| CIEN | $67.36 | $415.41 | +516.7% | V5.3 |
| FCX | $49.15 | $54.65 | +11.2% | V5.3 |
| GEV | $684.86 | $894.03 | +30.5% | V5.3 |
| LITE | $62.86 | $764.72 | +1116.5% | V5.3 |
| LRCX | $80.79 | $199.93 | +147.5% | V5.3 |
| PWR | $317.65 | $560.92 | +76.6% | V5.3 |
社媒Alpha — 分析师动态
No substantive investment or market commentary posts from the specified analysts in the last 24 hours.
No substantial investment-related posts from the specified analysts in the last 24 hours.
No substantive investment-related posts from the specified analysts in the last 24 hours.
No qualifying posts from the specified analysts in the last 24 hours.
信号簿
| 代码 | 方向 | 来源 | 逻辑 |
|---|---|---|---|
| LITE | 做多 | @thevalueist | Strong growth in GAI data centers globally. |
| SNDK | 做多 | @thevalueist | Strong growth in GAI data centers globally. |
| MU | 做多 | @thevalueist | Strong growth in GAI data centers globally. |
| NVDA | 做多 | @thevalueist | Strong growth in GAI data centers globally. |
| NVDA | 做多 | @jukan05 | NVIDIA reviewing SK Hynix's HBM4 samples (11.7Gbps and 10.6Gbps), reinforcing de… |
| SKM | 做多 | @jukan05 | SK Hynix holds ~60% share of NVIDIA's HBM4, with potential for top-tier 11.7Gbps… |
| LITE | 做多 | @thevalueist | GAI data centers and products to be built globally. |
| SNDK | 做多 | @thevalueist | GAI data centers and products to be built globally. |
| MU | 做多 | @thevalueist | GAI data centers and products to be built globally. |
| NVDA | 做多 | @thevalueist | GAI data centers and products to be built globally. |
| SSNLF | 做空 | @jukan05 | Samsung HBM4 yields below 70-80%, lagging behind SK Hynix in production efficien… |
| NVDA | 做多 | @jukan05 | NVIDIA reviewing high-speed HBM4 (11.7Gbps and 10.6Gbps), indicating strong dema… |
| HXSCL | 做多 | @jukan05 | SK Hynix maintains 60% share of NVIDIA's HBM4 supply, operating profit at KRW 17… |
| SKM | 做空 | @jukan05 | Potential delay in top-tier HBM4 supply to next year, only second-tier likely in… |
| SKM | 做多 | @jukan05 | SK Hynix redesigning HBM4 for 11.7Gbps, decision by year-end on supply to NVIDIA… |
涨跌榜
涨幅榜
- SNDK $692.88 (+9.0%)
- LITE $764.72 (+8.8%)
- MRVL $106.66 (+7.7%)
- CIEN $415.41 (+7.0%)
- TER $312.48 (+5.4%)
跌幅榜
- KMI $32.90 (-1.7%)
- WMB $71.86 (-1.3%)
- NTAP $102.07 (-0.4%)
- NEE $92.93 (+0.0%)
- DLR $180.42 (+0.2%)