Post-Close
Post-Close Briefing — 2026-03-25
March 25, 2026Post-Close Briefing — 2026-03-25
Market Regime
QQQ $587.60 — -3.5% vs SMA50 ($608.65) · Risk Off ⛔
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,442,808 | +1342.8% | 0.0% | 9 | 0% |
| V5.3 | $950,748 | +850.7% | 0.0% | 8 | 3% |
Today's Trades
No trades today.
Breakout Signals
No breakout signals today.
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| ASML | $754.89 | $1393.72 | +84.6% | 4-Pool |
| BEPC | $42.01 | $38.44 | -8.5% | 4-Pool |
| CIEN | $67.36 | $437.58 | +549.6% | 4-Pool |
| DNN | $2.69 | $3.43 | +27.5% | 4-Pool |
| INTC | $21.81 | $44.01 | +101.8% | 4-Pool |
| LITE | $62.86 | $777.56 | +1137.0% | 4-Pool |
| LRCX | $80.79 | $233.38 | +188.9% | 4-Pool |
| PWR | $317.65 | $573.09 | +80.4% | 4-Pool |
| TER | $107.65 | $323.39 | +200.4% | 4-Pool |
| 000660.KS | $154.01 | $681.02 | +342.2% | V5.3 |
| BEPC | $42.01 | $38.44 | -8.5% | V5.3 |
| CIEN | $67.36 | $437.58 | +549.6% | V5.3 |
| FCX | $49.15 | $54.94 | +11.8% | V5.3 |
| GEV | $684.86 | $923.60 | +34.9% | V5.3 |
| LITE | $62.86 | $777.56 | +1137.0% | V5.3 |
| LRCX | $80.79 | $233.38 | +188.9% | V5.3 |
| PWR | $317.65 | $573.09 | +80.4% | V5.3 |
X Alpha — Analyst Chatter
No substantive investment-related posts from the specified analysts in the last 24 hours.
No substantive investment-related posts from the specified analysts in the last 24 hours (since 2026-03-24).
No non-trivial posts from the specified analysts in the last 24 hours.
No posts from the specified analysts in the last 24 hours matched the criteria (non-trivial original content).
Signal Book
| Ticker | Direction | Source | Thesis |
|---|---|---|---|
| SNDK | Long | @wey_how12640 | Stronger performance, retesting pivot and closing above 10sma. |
| MU | Short | @wey_how12640 | Retesting 50sma, potential trim if it breaks line in the sand at LoD. |
| GLW | Long | @wey_how12640 | Re-entry buy at higher cost, indicating renewed confidence in AI optical. |
| MRVL | Long | @wey_how12640 | New buy with immediate traction in AI optical space. |
| CIEN | Long | @wey_how12640 | Hitting new all-time high, continuing gains after hours in AI optical. |
| LITE | Long | @wey_how12640 | Hitting new all-time high, strong momentum in AI optical sector. |
| VCX | Short | @japandeepvalue1 | Anticipates selling pressure from unlocked shares once real holders can sell. |
| GEV | Long | @wey_how12640 | New buy, closed at new all-time high. |
| GLW | Long | @wey_how12640 | New buy, re-entry at higher cost, positive outlook. |
| DOCN | Short | @wey_how12640 | Hit by secondary offer after hours, reaction tomorrow key. |
| MRVL | Long | @wey_how12640 | New buy with immediate traction. |
| SNDK | Long | @wey_how12640 | Retesting pivot, closed above 10 SMA, showing strength. |
| MU | Short | @wey_how12640 | Retesting 50 SMA, potential trim if breaks LoD. |
| COHR | Long | @wey_how12640 | Trading above 21 EMA, potential upward momentum. |
| CIEN | Long | @wey_how12640 | Hitting new all-time high, strong momentum after hours. |
Top Movers
Top Gainers
- ARM $157.23 (+16.6%)
- MRVL $98.28 (+6.7%)
- WULF $16.86 (+4.0%)
- ANET $135.03 (+3.2%)
- FFIV $297.87 (+3.0%)
Top Losers
- SNDK $677.78 (-3.6%)
- MU $381.96 (-3.4%)
- LITE $777.56 (-3.0%)
- STX $413.22 (-2.9%)
- LRCX $233.38 (-2.3%)