Post-Close
Post-Close Briefing — 2026-03-27
March 27, 2026Post-Close Briefing — 2026-03-27
Market Regime
QQQ $563.27 — -7.1% vs SMA50 ($606.49) · Risk Off ⛔
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,442,808 | +1342.8% | 0.0% | 9 | 0% |
| V5.3 | $950,748 | +850.7% | 0.0% | 8 | 3% |
Today's Trades
No trades today.
Breakout Signals
Exits
- ANET (Arista Networks) [Networking] — BASE_RECOVERY score 80 @ $130.59
- TSM (TSMC) [Foundries] — ONEIL score 50 @ $212.46
- DDOG (Datadog) [Software & Models] — BASE_RECOVERY score 45 @ $125.75
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| ASML | $754.89 | $1303.68 | +72.7% | 4-Pool |
| BEPC | $42.01 | $39.82 | -5.2% | 4-Pool |
| CIEN | $67.36 | $402.93 | +498.2% | 4-Pool |
| DNN | $2.69 | $3.57 | +32.7% | 4-Pool |
| INTC | $21.81 | $47.18 | +116.3% | 4-Pool |
| LITE | $62.86 | $702.76 | +1018.0% | 4-Pool |
| LRCX | $80.79 | $211.89 | +162.3% | 4-Pool |
| PWR | $317.65 | $550.84 | +73.4% | 4-Pool |
| TER | $107.65 | $295.83 | +174.8% | 4-Pool |
| 000660.KS | $154.01 | $726.28 | +371.6% | V5.3 |
| BEPC | $42.01 | $39.82 | -5.2% | V5.3 |
| CIEN | $67.36 | $402.93 | +498.2% | V5.3 |
| FCX | $49.15 | $57.09 | +16.2% | V5.3 |
| GEV | $684.86 | $853.23 | +24.6% | V5.3 |
| LITE | $62.86 | $702.76 | +1018.0% | V5.3 |
| LRCX | $80.79 | $211.89 | +162.3% | V5.3 |
| PWR | $317.65 | $550.84 | +73.4% | V5.3 |
X Alpha — Analyst Chatter
No qualifying posts (investment analysis, skipping retweets, memes, personal updates) from the specified analysts in the last 24 hours.
No non-trivial posts from the specified analysts in the last 24 hours.
No substantive posts found from the specified analysts in the last 24 hours.
No substantive investment-related posts from the specified analysts in the last 24 hours.
Signal Book
| Ticker | Direction | Source | Thesis |
|---|---|---|---|
| SNDK | Long | @jukan05 | HBM demand rises due to TurboQuant efficiency gains, improving cost/token and bo… |
| MU | Long | @jukan05 | HBM demand rises due to TurboQuant efficiency gains, improving cost/token and bo… |
| SNDK | Long | @jukan05 | Increased HBM capacity demand per GPU due to inter-chip communication latency is… |
| MU | Long | @jukan05 | Increased HBM capacity demand per GPU due to inter-chip communication latency is… |
| AMD | Long | @jukan05 | TurboQuant's focus on GPU efficiency and token processing could drive broader AI… |
| MU | Long | @jukan05 | TurboQuant addresses memory bandwidth bottleneck, not capacity, likely increasin… |
| NVDA | Long | @jukan05 | TurboQuant improves GPU efficiency, increasing token throughput and lowering cos… |
| HIMS | Long | @genairoblox | Potential short squeeze expected. |
Top Movers
Top Gainers
- CIEN $402.93 (+3.8%)
- SNDK $616.00 (+2.2%)
- LITE $702.76 (+2.0%)
- WDC $276.27 (+1.1%)
- PWR $550.84 (+1.1%)
Top Losers
- DDOG $113.14 (-8.9%)
- ARM $144.03 (-6.9%)
- NBIS $100.96 (-4.8%)
- CAMT $153.32 (-4.1%)
- FFIV $282.07 (-3.7%)