Post-Close
Post-Close Briefing — 2026-10-28
October 28, 2026Post-Close Briefing — 2026-10-28
Market Regime
QQQ $712.20 — -1.8% vs SMA50 ($725.43) · Risk Off ⛔
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,947,942 | +1847.9% | -2.0% | 20 | 0% |
| V5.3 | $846,781 | +746.8% | -33.3% | 12 | 1% |
Today's Trades
No trades today.
Breakout Signals
No breakout signals today.
_Section section_options_radar unavailable.
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| 000660.KS | $611.02 | $930.66 | +52.3% | 4-Pool |
| 0981.HK | $8.21 | $5.90 | -28.1% | 4-Pool |
| 1347.HK | $12.06 | $8.26 | -31.5% | 4-Pool |
| 2513.HK | $102.10 | $64.97 | -36.4% | 4-Pool |
| APLD | $32.19 | $17.83 | -44.6% | 4-Pool |
| APP | $433.51 | $260.74 | -39.9% | 4-Pool |
| AVGO | $402.17 | $329.17 | -18.2% | 4-Pool |
| CIEN | $67.36 | $335.93 | +398.7% | 4-Pool |
| CIFR | $15.42 | $7.71 | -50.0% | 4-Pool |
| GFS | $47.80 | $45.00 | -5.9% | 4-Pool |
| LITE | $62.86 | $818.10 | +1201.5% | 4-Pool |
| LRCX | $246.49 | $237.50 | -3.6% | 4-Pool |
| MDB | $264.69 | $389.11 | +47.0% | 4-Pool |
| MP | $57.36 | $37.47 | -34.7% | 4-Pool |
| MU | $465.66 | $903.70 | +94.1% | 4-Pool |
| NOK | $11.30 | $8.64 | -23.5% | 4-Pool |
| PWR | $317.65 | $563.93 | +77.5% | 4-Pool |
| TER | $107.65 | $309.00 | +187.0% | 4-Pool |
| TSM | $365.90 | $424.37 | +16.0% | 4-Pool |
| WULF | $18.05 | $11.98 | -33.6% | 4-Pool |
| 000660.KS | $611.02 | $930.66 | +52.3% | V5.3 |
| 005930.KS | $138.98 | $155.47 | +11.9% | V5.3 |
| ASML | $1421.05 | $1590.90 | +12.0% | V5.3 |
| CIEN | $67.36 | $335.93 | +398.7% | V5.3 |
| CRDO | $119.59 | $151.15 | +26.4% | V5.3 |
| FCX | $49.15 | $65.16 | +32.6% | V5.3 |
| LRCX | $246.49 | $237.50 | -3.6% | V5.3 |
| MDB | $264.69 | $389.11 | +47.0% | V5.3 |
| PSX | $198.29 | $288.85 | +45.7% | V5.3 |
| PWR | $317.65 | $563.93 | +77.5% | V5.3 |
| QCOM | $156.00 | $179.60 | +15.1% | V5.3 |
| SU | $68.77 | $79.48 | +15.6% | V5.3 |
X Alpha — Analyst Chatter
No analyst chatter in the last 24 hours.
Top Movers
No mover data.