Post-Close
Post-Close Briefing — 2026-09-11
September 11, 2026Post-Close Briefing — 2026-09-11
Market Regime
QQQ $716.31 — +0.7% vs SMA50 ($711.17) · Risk On ✅
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,947,942 | +1847.9% | -2.0% | 20 | 0% |
| V5.3 | $905,231 | +805.2% | -28.7% | 15 | 1% |
Today's Trades
No trades today.
Breakout Signals
No breakout signals today.
_Section section_options_radar unavailable.
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| 000660.KS | $611.02 | $1354.74 | +121.7% | 4-Pool |
| 0981.HK | $8.21 | $8.35 | +1.8% | 4-Pool |
| 1347.HK | $12.06 | $14.34 | +18.9% | 4-Pool |
| 2513.HK | $102.10 | $117.42 | +15.0% | 4-Pool |
| APLD | $32.19 | $27.14 | -15.7% | 4-Pool |
| APP | $433.51 | $305.06 | -29.6% | 4-Pool |
| AVGO | $402.17 | $364.38 | -9.4% | 4-Pool |
| CIEN | $67.36 | $338.00 | +401.8% | 4-Pool |
| CIFR | $15.42 | $16.90 | +9.6% | 4-Pool |
| GFS | $47.80 | $45.95 | -3.9% | 4-Pool |
| LITE | $62.86 | $988.98 | +1473.3% | 4-Pool |
| LRCX | $246.49 | $315.84 | +28.1% | 4-Pool |
| MDB | $264.69 | $358.38 | +35.4% | 4-Pool |
| MP | $57.36 | $54.30 | -5.3% | 4-Pool |
| MU | $465.66 | $1027.77 | +120.7% | 4-Pool |
| NOK | $11.30 | $10.76 | -4.8% | 4-Pool |
| PWR | $317.65 | $626.98 | +97.4% | 4-Pool |
| TER | $107.65 | $383.69 | +256.4% | 4-Pool |
| TSM | $365.90 | $435.36 | +19.0% | 4-Pool |
| WULF | $18.05 | $17.13 | -5.1% | 4-Pool |
| 000660.KS | $611.02 | $1354.74 | +121.7% | V5.3 |
| 005930.KS | $138.98 | $196.72 | +41.5% | V5.3 |
| ASML | $1421.05 | $1729.52 | +21.7% | V5.3 |
| CIEN | $67.36 | $338.00 | +401.8% | V5.3 |
| CIFR | $15.42 | $16.90 | +9.6% | V5.3 |
| CRDO | $119.59 | $167.92 | +40.4% | V5.3 |
| CRM | $258.11 | $244.16 | -5.4% | V5.3 |
| FCX | $49.15 | $76.23 | +55.1% | V5.3 |
| GFS | $47.80 | $45.95 | -3.9% | V5.3 |
| HPE | $50.87 | $58.90 | +15.8% | V5.3 |
| LRCX | $246.49 | $315.84 | +28.1% | V5.3 |
| MDB | $264.69 | $358.38 | +35.4% | V5.3 |
| PSX | $198.29 | $260.78 | +31.5% | V5.3 |
| PWR | $317.65 | $626.98 | +97.4% | V5.3 |
| QCOM | $156.00 | $176.40 | +13.1% | V5.3 |
X Alpha — Analyst Chatter
No analyst chatter in the last 24 hours.
Top Movers
No mover data.