Post-Close
Post-Close Briefing — 2026-09-01
September 1, 2026Post-Close Briefing — 2026-09-01
Market Regime
QQQ $716.43 — +0.6% vs SMA50 ($712.06) · Risk On ✅
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,947,942 | +1847.9% | -2.0% | 20 | 0% |
| V5.3 | $963,803 | +863.8% | -24.0% | 15 | 1% |
Today's Trades
No trades today.
Breakout Signals
No breakout signals today.
_Section section_options_radar unavailable.
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| 000660.KS | $611.02 | $1206.57 | +97.5% | 4-Pool |
| 0981.HK | $8.21 | $9.02 | +9.9% | 4-Pool |
| 1347.HK | $12.06 | $15.50 | +28.5% | 4-Pool |
| 2513.HK | $102.10 | $140.10 | +37.2% | 4-Pool |
| APLD | $32.19 | $25.34 | -21.3% | 4-Pool |
| APP | $433.51 | $317.76 | -26.7% | 4-Pool |
| AVGO | $402.17 | $368.79 | -8.3% | 4-Pool |
| CIEN | $67.36 | $378.44 | +461.8% | 4-Pool |
| CIFR | $15.42 | $15.17 | -1.6% | 4-Pool |
| GFS | $47.80 | $44.76 | -6.4% | 4-Pool |
| LITE | $62.86 | $895.00 | +1323.8% | 4-Pool |
| LRCX | $246.49 | $301.90 | +22.5% | 4-Pool |
| MDB | $264.69 | $446.62 | +68.7% | 4-Pool |
| MP | $57.36 | $56.13 | -2.1% | 4-Pool |
| MU | $465.66 | $932.86 | +100.3% | 4-Pool |
| NOK | $11.30 | $10.21 | -9.6% | 4-Pool |
| PWR | $317.65 | $602.70 | +89.7% | 4-Pool |
| TER | $107.65 | $354.97 | +229.7% | 4-Pool |
| TSM | $365.90 | $417.52 | +14.1% | 4-Pool |
| WULF | $18.05 | $15.35 | -15.0% | 4-Pool |
| 000660.KS | $611.02 | $1206.57 | +97.5% | V5.3 |
| 005930.KS | $138.98 | $187.59 | +35.0% | V5.3 |
| AAPL | $308.63 | $319.70 | +3.6% | V5.3 |
| ASML | $1421.05 | $1696.16 | +19.4% | V5.3 |
| CIEN | $67.36 | $378.44 | +461.8% | V5.3 |
| CIFR | $15.42 | $15.17 | -1.6% | V5.3 |
| CRDO | $119.59 | $232.75 | +94.6% | V5.3 |
| ETN | $438.23 | $402.78 | -8.1% | V5.3 |
| FCX | $49.15 | $76.45 | +55.5% | V5.3 |
| GFS | $47.80 | $44.76 | -6.4% | V5.3 |
| LRCX | $246.49 | $301.90 | +22.5% | V5.3 |
| MDB | $264.69 | $446.62 | +68.7% | V5.3 |
| PSX | $198.29 | $244.01 | +23.1% | V5.3 |
| PWR | $317.65 | $602.70 | +89.7% | V5.3 |
| QCOM | $156.00 | $164.19 | +5.2% | V5.3 |
X Alpha — Analyst Chatter
No analyst chatter in the last 24 hours.
Top Movers
No mover data.