Post-Close
Post-Close Briefing — 2026-07-21
July 21, 2026Post-Close Briefing — 2026-07-21
Market Regime
QQQ $695.33 — -3.3% vs SMA50 ($719.01) · Risk Off ⛔
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,947,942 | +1847.9% | -2.0% | 20 | 0% |
| V5.3 | $967,562 | +867.6% | -23.8% | 16 | 1% |
Today's Trades
No trades today.
Breakout Signals
No breakout signals today.
_Section section_options_radar unavailable.
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| 000660.KS | $611.02 | $1344.53 | +120.0% | 4-Pool |
| 0981.HK | $8.21 | $8.70 | +6.0% | 4-Pool |
| 1347.HK | $12.06 | $17.83 | +47.8% | 4-Pool |
| 2513.HK | $102.10 | $142.29 | +39.4% | 4-Pool |
| APLD | $32.19 | $25.79 | -19.9% | 4-Pool |
| APP | $433.51 | $424.54 | -2.1% | 4-Pool |
| AVGO | $402.17 | $370.82 | -7.8% | 4-Pool |
| CIEN | $67.36 | $374.41 | +455.8% | 4-Pool |
| CIFR | $15.42 | $17.56 | +13.9% | 4-Pool |
| GFS | $47.80 | $57.48 | +20.3% | 4-Pool |
| LITE | $62.86 | $732.82 | +1065.8% | 4-Pool |
| LRCX | $246.49 | $313.30 | +27.1% | 4-Pool |
| MDB | $264.69 | $312.33 | +18.0% | 4-Pool |
| MP | $57.36 | $45.24 | -21.1% | 4-Pool |
| MU | $465.66 | $848.95 | +82.3% | 4-Pool |
| NOK | $11.30 | $10.12 | -10.4% | 4-Pool |
| PWR | $317.65 | $628.53 | +97.9% | 4-Pool |
| TER | $107.65 | $322.36 | +199.4% | 4-Pool |
| TSM | $365.90 | $398.37 | +8.9% | 4-Pool |
| WULF | $18.05 | $18.16 | +0.6% | 4-Pool |
| 000660.KS | $611.02 | $1344.53 | +120.0% | V5.3 |
| 005930.KS | $138.98 | $186.13 | +33.9% | V5.3 |
| AAPL | $308.63 | $333.74 | +8.1% | V5.3 |
| ASML | $1421.05 | $1747.58 | +23.0% | V5.3 |
| CIEN | $67.36 | $374.41 | +455.8% | V5.3 |
| CIFR | $15.42 | $17.56 | +13.9% | V5.3 |
| CRDO | $119.59 | $202.68 | +69.5% | V5.3 |
| FCX | $49.15 | $58.38 | +18.8% | V5.3 |
| GFS | $47.80 | $57.48 | +20.3% | V5.3 |
| IGV | $92.70 | $92.80 | +0.1% | V5.3 |
| LRCX | $246.49 | $313.30 | +27.1% | V5.3 |
| MDB | $264.69 | $312.33 | +18.0% | V5.3 |
| PSX | $198.29 | $206.86 | +4.3% | V5.3 |
| PWR | $317.65 | $628.53 | +97.9% | V5.3 |
| QCOM | $156.00 | $171.78 | +10.1% | V5.3 |
| TSM | $365.90 | $398.37 | +8.9% | V5.3 |
X Alpha — Analyst Chatter
No analyst chatter in the last 24 hours.
Top Movers
No mover data.