Post-Close
Post-Close Briefing — 2026-07-20
July 20, 2026Post-Close Briefing — 2026-07-20
Market Regime
QQQ $705.94 — -1.8% vs SMA50 ($718.73) · Risk Off ⛔
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,947,942 | +1847.9% | -2.0% | 20 | 0% |
| V5.3 | $988,009 | +888.0% | -22.1% | 18 | 1% |
Today's Trades
No trades today.
Breakout Signals
No breakout signals today.
_Section section_options_radar unavailable.
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| 000660.KS | $611.02 | $1344.53 | +120.0% | 4-Pool |
| 0981.HK | $8.21 | $9.67 | +17.8% | 4-Pool |
| 1347.HK | $12.06 | $20.23 | +67.7% | 4-Pool |
| 2513.HK | $102.10 | $198.97 | +94.9% | 4-Pool |
| APLD | $32.19 | $26.44 | -17.9% | 4-Pool |
| APP | $433.51 | $434.48 | +0.2% | 4-Pool |
| AVGO | $402.17 | $374.45 | -6.9% | 4-Pool |
| CIEN | $67.36 | $388.81 | +477.2% | 4-Pool |
| CIFR | $15.42 | $17.72 | +14.9% | 4-Pool |
| GFS | $47.80 | $58.24 | +21.8% | 4-Pool |
| LITE | $62.86 | $706.23 | +1023.5% | 4-Pool |
| LRCX | $246.49 | $320.96 | +30.2% | 4-Pool |
| MDB | $264.69 | $328.60 | +24.1% | 4-Pool |
| MP | $57.36 | $45.46 | -20.7% | 4-Pool |
| MU | $465.66 | $853.20 | +83.2% | 4-Pool |
| NOK | $11.30 | $10.38 | -8.1% | 4-Pool |
| PWR | $317.65 | $631.02 | +98.7% | 4-Pool |
| TER | $107.65 | $322.30 | +199.4% | 4-Pool |
| TSM | $365.90 | $409.74 | +12.0% | 4-Pool |
| WULF | $18.05 | $17.98 | -0.4% | 4-Pool |
| 000660.KS | $611.02 | $1344.53 | +120.0% | V5.3 |
| 005930.KS | $138.98 | $186.13 | +33.9% | V5.3 |
| 0981.HK | $8.21 | $9.67 | +17.8% | V5.3 |
| AAPL | $308.63 | $333.26 | +8.0% | V5.3 |
| ASML | $1421.05 | $1784.87 | +25.6% | V5.3 |
| CIEN | $67.36 | $388.81 | +477.2% | V5.3 |
| CIFR | $15.42 | $17.72 | +14.9% | V5.3 |
| CRDO | $119.59 | $207.97 | +73.9% | V5.3 |
| FCX | $49.15 | $58.56 | +19.1% | V5.3 |
| GFS | $47.80 | $58.24 | +21.8% | V5.3 |
| IGV | $92.70 | $93.70 | +1.1% | V5.3 |
| LRCX | $246.49 | $320.96 | +30.2% | V5.3 |
| MDB | $264.69 | $328.60 | +24.1% | V5.3 |
| NOW | $111.26 | $104.01 | -6.5% | V5.3 |
| PSX | $198.29 | $201.32 | +1.5% | V5.3 |
| PWR | $317.65 | $631.02 | +98.7% | V5.3 |
| QCOM | $156.00 | $170.61 | +9.4% | V5.3 |
| TSM | $365.90 | $409.74 | +12.0% | V5.3 |
X Alpha — Analyst Chatter
No analyst chatter in the last 24 hours.
Top Movers
No mover data.