Post-Close
Post-Close Briefing — 2026-05-19
May 19, 2026Post-Close Briefing — 2026-05-19
Market Regime
QQQ $708.93 — +12.3% vs SMA50 ($631.46) · Risk On ✅
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,947,942 | +1847.9% | -2.0% | 20 | 0% |
| V5.3 | $1,152,742 | +1052.7% | -4.8% | 19 | 0% |
Today's Trades
No trades today.
Breakout Signals
No breakout signals today.
_Section section_options_radar unavailable.
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| 000660.KS | $611.02 | $1327.74 | +117.3% | 4-Pool |
| 0981.HK | $8.21 | $9.15 | +11.4% | 4-Pool |
| 1347.HK | $12.06 | $14.90 | +23.5% | 4-Pool |
| 2513.HK | $102.10 | $133.68 | +30.9% | 4-Pool |
| APLD | $32.19 | $42.56 | +32.2% | 4-Pool |
| APP | $433.51 | $501.00 | +15.6% | 4-Pool |
| AVGO | $402.17 | $425.19 | +5.7% | 4-Pool |
| CIEN | $67.36 | $554.46 | +723.1% | 4-Pool |
| CIFR | $15.42 | $20.33 | +31.8% | 4-Pool |
| GFS | $47.80 | $71.03 | +48.6% | 4-Pool |
| LITE | $62.86 | $970.70 | +1444.2% | 4-Pool |
| LRCX | $246.49 | $284.72 | +15.5% | 4-Pool |
| MDB | $264.69 | $312.16 | +17.9% | 4-Pool |
| MP | $57.36 | $61.27 | +6.8% | 4-Pool |
| MU | $465.66 | $724.66 | +55.6% | 4-Pool |
| NOK | $11.30 | $13.95 | +23.5% | 4-Pool |
| PWR | $317.65 | $769.99 | +142.4% | 4-Pool |
| TER | $107.65 | $337.88 | +213.9% | 4-Pool |
| TSM | $365.90 | $404.35 | +10.5% | 4-Pool |
| WULF | $18.05 | $22.32 | +23.7% | 4-Pool |
| 000660.KS | $611.02 | $1327.74 | +117.3% | V5.3 |
| 005930.KS | $138.98 | $197.45 | +42.1% | V5.3 |
| 0981.HK | $8.21 | $9.15 | +11.4% | V5.3 |
| 9888.HK | $15.68 | $17.46 | +11.3% | V5.3 |
| ASML | $1421.05 | $1501.81 | +5.7% | V5.3 |
| CCJ | $115.90 | $107.51 | -7.2% | V5.3 |
| CIEN | $67.36 | $554.46 | +723.1% | V5.3 |
| CIFR | $15.42 | $20.33 | +31.8% | V5.3 |
| CRDO | $119.59 | $172.17 | +44.0% | V5.3 |
| ETN | $400.44 | $399.44 | -0.2% | V5.3 |
| FCX | $49.15 | $63.01 | +28.2% | V5.3 |
| GFS | $47.80 | $71.03 | +48.6% | V5.3 |
| GOOGL | $317.24 | $396.78 | +25.1% | V5.3 |
| LRCX | $246.49 | $284.72 | +15.5% | V5.3 |
| MDB | $264.69 | $312.16 | +17.9% | V5.3 |
| PWR | $317.65 | $769.99 | +142.4% | V5.3 |
| QCOM | $156.00 | $201.49 | +29.2% | V5.3 |
| SHLS | $9.28 | $10.33 | +11.3% | V5.3 |
| TSM | $365.90 | $404.35 | +10.5% | V5.3 |
X Alpha — Analyst Chatter
No analyst chatter in the last 24 hours.
Top Movers
No mover data.