Post-Close
Post-Close Briefing — 2026-09-08
September 8, 2026Post-Close Briefing — 2026-09-08
Market Regime
QQQ $718.96 — +1.1% vs SMA50 ($711.09) · Risk On ✅
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,947,942 | +1847.9% | -2.0% | 20 | 0% |
| V5.3 | $881,996 | +782.0% | -30.5% | 15 | 1% |
Today's Trades
No trades today.
Breakout Signals
No breakout signals today.
_Section section_options_radar unavailable.
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| 000660.KS | $611.02 | $1202.19 | +96.8% | 4-Pool |
| 0981.HK | $8.21 | $8.64 | +5.2% | 4-Pool |
| 1347.HK | $12.06 | $14.10 | +16.9% | 4-Pool |
| 2513.HK | $102.10 | $138.17 | +35.3% | 4-Pool |
| APLD | $32.19 | $26.37 | -18.1% | 4-Pool |
| APP | $433.51 | $320.56 | -26.1% | 4-Pool |
| AVGO | $402.17 | $357.89 | -11.0% | 4-Pool |
| CIEN | $67.36 | $321.00 | +376.5% | 4-Pool |
| CIFR | $15.42 | $17.74 | +15.0% | 4-Pool |
| GFS | $47.80 | $45.21 | -5.4% | 4-Pool |
| LITE | $62.86 | $881.25 | +1301.9% | 4-Pool |
| LRCX | $246.49 | $307.65 | +24.8% | 4-Pool |
| MDB | $264.69 | $368.74 | +39.3% | 4-Pool |
| MP | $57.36 | $54.53 | -4.9% | 4-Pool |
| MU | $465.66 | $1016.59 | +118.3% | 4-Pool |
| NOK | $11.30 | $10.03 | -11.2% | 4-Pool |
| PWR | $317.65 | $624.41 | +96.6% | 4-Pool |
| TER | $107.65 | $357.03 | +231.7% | 4-Pool |
| TSM | $365.90 | $428.91 | +17.2% | 4-Pool |
| WULF | $18.05 | $16.51 | -8.5% | 4-Pool |
| 000660.KS | $611.02 | $1202.19 | +96.8% | V5.3 |
| 005930.KS | $138.98 | $186.50 | +34.2% | V5.3 |
| ASML | $1421.05 | $1714.88 | +20.7% | V5.3 |
| CIEN | $67.36 | $321.00 | +376.5% | V5.3 |
| CIFR | $15.42 | $17.74 | +15.0% | V5.3 |
| CRDO | $119.59 | $170.57 | +42.6% | V5.3 |
| CRM | $258.11 | $259.23 | +0.4% | V5.3 |
| FCX | $49.15 | $72.73 | +48.0% | V5.3 |
| GFS | $47.80 | $45.21 | -5.4% | V5.3 |
| HPE | $50.87 | $52.00 | +2.2% | V5.3 |
| LRCX | $246.49 | $307.65 | +24.8% | V5.3 |
| MDB | $264.69 | $368.74 | +39.3% | V5.3 |
| PSX | $198.29 | $255.09 | +28.6% | V5.3 |
| PWR | $317.65 | $624.41 | +96.6% | V5.3 |
| QCOM | $156.00 | $168.74 | +8.2% | V5.3 |
X Alpha — Analyst Chatter
No analyst chatter in the last 24 hours.
Top Movers
No mover data.