Post-Close
Post-Close Briefing — 2026-09-04
September 4, 2026Post-Close Briefing — 2026-09-04
Market Regime
QQQ $709.24 — -0.2% vs SMA50 ($710.89) · Risk On ✅
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,947,942 | +1847.9% | -2.0% | 20 | 0% |
| V5.3 | $890,419 | +790.4% | -29.8% | 15 | 1% |
Today's Trades
No trades today.
Breakout Signals
No breakout signals today.
_Section section_options_radar unavailable.
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| 000660.KS | $611.02 | $1177.37 | +92.7% | 4-Pool |
| 0981.HK | $8.21 | $8.77 | +6.9% | 4-Pool |
| 1347.HK | $12.06 | $15.10 | +25.2% | 4-Pool |
| 2513.HK | $102.10 | $143.57 | +40.6% | 4-Pool |
| APLD | $32.19 | $24.91 | -22.6% | 4-Pool |
| APP | $433.51 | $319.05 | -26.4% | 4-Pool |
| AVGO | $402.17 | $367.24 | -8.7% | 4-Pool |
| CIEN | $67.36 | $354.16 | +425.8% | 4-Pool |
| CIFR | $15.42 | $15.18 | -1.6% | 4-Pool |
| GFS | $47.80 | $43.97 | -8.0% | 4-Pool |
| LITE | $62.86 | $870.58 | +1285.0% | 4-Pool |
| LRCX | $246.49 | $288.32 | +17.0% | 4-Pool |
| MDB | $264.69 | $375.40 | +41.8% | 4-Pool |
| MP | $57.36 | $54.70 | -4.6% | 4-Pool |
| MU | $465.66 | $956.08 | +105.3% | 4-Pool |
| NOK | $11.30 | $9.84 | -12.9% | 4-Pool |
| PWR | $317.65 | $610.78 | +92.3% | 4-Pool |
| TER | $107.65 | $341.62 | +217.3% | 4-Pool |
| TSM | $365.90 | $415.50 | +13.6% | 4-Pool |
| WULF | $18.05 | $14.82 | -17.9% | 4-Pool |
| 000660.KS | $611.02 | $1177.37 | +92.7% | V5.3 |
| 005930.KS | $138.98 | $182.85 | +31.6% | V5.3 |
| ASML | $1421.05 | $1682.30 | +18.4% | V5.3 |
| CIEN | $67.36 | $354.16 | +425.8% | V5.3 |
| CIFR | $15.42 | $15.18 | -1.6% | V5.3 |
| CRDO | $119.59 | $165.22 | +38.2% | V5.3 |
| CRM | $258.11 | $256.93 | -0.5% | V5.3 |
| FCX | $49.15 | $73.93 | +50.4% | V5.3 |
| GFS | $47.80 | $43.97 | -8.0% | V5.3 |
| HPE | $50.87 | $51.83 | +1.9% | V5.3 |
| LRCX | $246.49 | $288.32 | +17.0% | V5.3 |
| MDB | $264.69 | $375.40 | +41.8% | V5.3 |
| PSX | $198.29 | $256.09 | +29.1% | V5.3 |
| PWR | $317.65 | $610.78 | +92.3% | V5.3 |
| QCOM | $156.00 | $169.96 | +8.9% | V5.3 |
X Alpha — Analyst Chatter
No analyst chatter in the last 24 hours.
Top Movers
No mover data.