Post-Close
Post-Close Briefing — 2026-09-02
September 2, 2026Post-Close Briefing — 2026-09-02
Market Regime
QQQ $716.76 — +0.7% vs SMA50 ($711.59) · Risk On ✅
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,947,942 | +1847.9% | -2.0% | 20 | 0% |
| V5.3 | $966,326 | +866.3% | -23.8% | 15 | 1% |
Today's Trades
No trades today.
Breakout Signals
No breakout signals today.
_Section section_options_radar unavailable.
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| 000660.KS | $611.02 | $1221.90 | +100.0% | 4-Pool |
| 0981.HK | $8.21 | $9.09 | +10.8% | 4-Pool |
| 1347.HK | $12.06 | $15.81 | +31.1% | 4-Pool |
| 2513.HK | $102.10 | $153.60 | +50.4% | 4-Pool |
| APLD | $32.19 | $25.41 | -21.1% | 4-Pool |
| APP | $433.51 | $312.06 | -28.0% | 4-Pool |
| AVGO | $402.17 | $370.34 | -7.9% | 4-Pool |
| CIEN | $67.36 | $382.80 | +468.3% | 4-Pool |
| CIFR | $15.42 | $15.50 | +0.5% | 4-Pool |
| GFS | $47.80 | $44.69 | -6.5% | 4-Pool |
| LITE | $62.86 | $914.76 | +1355.2% | 4-Pool |
| LRCX | $246.49 | $301.49 | +22.3% | 4-Pool |
| MDB | $264.69 | $453.37 | +71.3% | 4-Pool |
| MP | $57.36 | $54.75 | -4.6% | 4-Pool |
| MU | $465.66 | $958.73 | +105.9% | 4-Pool |
| NOK | $11.30 | $10.14 | -10.3% | 4-Pool |
| PWR | $317.65 | $607.09 | +91.1% | 4-Pool |
| TER | $107.65 | $349.83 | +225.0% | 4-Pool |
| TSM | $365.90 | $415.32 | +13.5% | 4-Pool |
| WULF | $18.05 | $15.13 | -16.2% | 4-Pool |
| 000660.KS | $611.02 | $1221.90 | +100.0% | V5.3 |
| 005930.KS | $138.98 | $189.78 | +36.5% | V5.3 |
| AAPL | $308.63 | $316.85 | +2.7% | V5.3 |
| ASML | $1421.05 | $1696.01 | +19.3% | V5.3 |
| CIEN | $67.36 | $382.80 | +468.3% | V5.3 |
| CIFR | $15.42 | $15.50 | +0.5% | V5.3 |
| CRDO | $119.59 | $226.19 | +89.1% | V5.3 |
| ETN | $438.23 | $401.88 | -8.3% | V5.3 |
| FCX | $49.15 | $75.74 | +54.1% | V5.3 |
| GFS | $47.80 | $44.69 | -6.5% | V5.3 |
| LRCX | $246.49 | $301.49 | +22.3% | V5.3 |
| MDB | $264.69 | $453.37 | +71.3% | V5.3 |
| PSX | $198.29 | $246.58 | +24.4% | V5.3 |
| PWR | $317.65 | $607.09 | +91.1% | V5.3 |
| QCOM | $156.00 | $170.48 | +9.3% | V5.3 |
X Alpha — Analyst Chatter
No analyst chatter in the last 24 hours.
Top Movers
No mover data.