Post-Close
Post-Close Briefing — 2026-08-25
August 25, 2026Post-Close Briefing — 2026-08-25
Market Regime
QQQ $713.44 — -0.0% vs SMA50 ($713.44) · Risk On ✅
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,947,942 | +1847.9% | -2.0% | 20 | 0% |
| V5.3 | $983,911 | +883.9% | -22.5% | 16 | 1% |
Today's Trades
No trades today.
Breakout Signals
No breakout signals today.
_Section section_options_radar unavailable.
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| 000660.KS | $611.02 | $1262.77 | +106.7% | 4-Pool |
| 0981.HK | $8.21 | $9.32 | +13.5% | 4-Pool |
| 1347.HK | $12.06 | $14.76 | +22.3% | 4-Pool |
| 2513.HK | $102.10 | $145.12 | +42.1% | 4-Pool |
| APLD | $32.19 | $27.21 | -15.5% | 4-Pool |
| APP | $433.51 | $305.77 | -29.5% | 4-Pool |
| AVGO | $402.17 | $368.45 | -8.4% | 4-Pool |
| CIEN | $67.36 | $395.79 | +487.6% | 4-Pool |
| CIFR | $15.42 | $15.77 | +2.2% | 4-Pool |
| GFS | $47.80 | $48.05 | +0.5% | 4-Pool |
| LITE | $62.86 | $866.71 | +1278.8% | 4-Pool |
| LRCX | $246.49 | $314.00 | +27.4% | 4-Pool |
| MDB | $264.69 | $430.83 | +62.8% | 4-Pool |
| MP | $57.36 | $60.05 | +4.7% | 4-Pool |
| MU | $465.66 | $966.78 | +107.6% | 4-Pool |
| NOK | $11.30 | $10.21 | -9.6% | 4-Pool |
| PWR | $317.65 | $639.34 | +101.3% | 4-Pool |
| TER | $107.65 | $375.74 | +249.0% | 4-Pool |
| TSM | $365.90 | $418.95 | +14.5% | 4-Pool |
| WULF | $18.05 | $15.64 | -13.4% | 4-Pool |
| 000660.KS | $611.02 | $1262.77 | +106.7% | V5.3 |
| 005930.KS | $138.98 | $205.47 | +47.8% | V5.3 |
| AAPL | $308.63 | $309.35 | +0.2% | V5.3 |
| ASML | $1421.05 | $1763.76 | +24.1% | V5.3 |
| CIEN | $67.36 | $395.79 | +487.6% | V5.3 |
| CIFR | $15.42 | $15.77 | +2.2% | V5.3 |
| CRDO | $119.59 | $230.57 | +92.8% | V5.3 |
| ETN | $438.23 | $419.20 | -4.3% | V5.3 |
| FCX | $49.15 | $76.66 | +56.0% | V5.3 |
| GFS | $47.80 | $48.05 | +0.5% | V5.3 |
| LRCX | $246.49 | $314.00 | +27.4% | V5.3 |
| MDB | $264.69 | $430.83 | +62.8% | V5.3 |
| MRVL | $237.27 | $237.04 | -0.1% | V5.3 |
| PSX | $198.29 | $242.87 | +22.5% | V5.3 |
| PWR | $317.65 | $639.34 | +101.3% | V5.3 |
| QCOM | $156.00 | $160.75 | +3.0% | V5.3 |
X Alpha — Analyst Chatter
No analyst chatter in the last 24 hours.
Top Movers
No mover data.