Post-Close
Post-Close Briefing — 2026-07-23
July 23, 2026Post-Close Briefing — 2026-07-23
Market Regime
QQQ $708.97 — -1.4% vs SMA50 ($719.29) · Risk On ✅
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,947,942 | +1847.9% | -2.0% | 20 | 0% |
| V5.3 | $1,014,488 | +914.5% | -20.1% | 15 | 1% |
Today's Trades
No trades today.
Breakout Signals
No breakout signals today.
_Section section_options_radar unavailable.
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| 000660.KS | $611.02 | $1340.15 | +119.3% | 4-Pool |
| 0981.HK | $8.21 | $9.70 | +18.2% | 4-Pool |
| 1347.HK | $12.06 | $21.66 | +79.5% | 4-Pool |
| 2513.HK | $102.10 | $156.68 | +53.5% | 4-Pool |
| APLD | $32.19 | $30.05 | -6.6% | 4-Pool |
| APP | $433.51 | $428.69 | -1.1% | 4-Pool |
| AVGO | $402.17 | $386.50 | -3.9% | 4-Pool |
| CIEN | $67.36 | $408.73 | +506.8% | 4-Pool |
| CIFR | $15.42 | $22.89 | +48.4% | 4-Pool |
| GFS | $47.80 | $59.39 | +24.2% | 4-Pool |
| LITE | $62.86 | $837.56 | +1232.4% | 4-Pool |
| LRCX | $246.49 | $322.00 | +30.6% | 4-Pool |
| MDB | $264.69 | $307.65 | +16.2% | 4-Pool |
| MP | $57.36 | $46.30 | -19.3% | 4-Pool |
| MU | $465.66 | $970.82 | +108.5% | 4-Pool |
| NOK | $11.30 | $10.63 | -5.9% | 4-Pool |
| PWR | $317.65 | $639.20 | +101.2% | 4-Pool |
| TER | $107.65 | $374.04 | +247.5% | 4-Pool |
| TSM | $365.90 | $424.61 | +16.0% | 4-Pool |
| WULF | $18.05 | $19.87 | +10.1% | 4-Pool |
| 000660.KS | $611.02 | $1340.15 | +119.3% | V5.3 |
| 005930.KS | $138.98 | $189.05 | +36.0% | V5.3 |
| AAPL | $308.63 | $327.74 | +6.2% | V5.3 |
| ASML | $1421.05 | $1801.51 | +26.8% | V5.3 |
| CIEN | $67.36 | $408.73 | +506.8% | V5.3 |
| CIFR | $15.42 | $22.89 | +48.4% | V5.3 |
| CRDO | $119.59 | $223.87 | +87.2% | V5.3 |
| FCX | $49.15 | $62.56 | +27.3% | V5.3 |
| GFS | $47.80 | $59.39 | +24.2% | V5.3 |
| IGV | $92.70 | $91.82 | -0.9% | V5.3 |
| LRCX | $246.49 | $322.00 | +30.6% | V5.3 |
| MDB | $264.69 | $307.65 | +16.2% | V5.3 |
| PSX | $198.29 | $212.27 | +7.1% | V5.3 |
| PWR | $317.65 | $639.20 | +101.2% | V5.3 |
| QCOM | $156.00 | $173.50 | +11.2% | V5.3 |
X Alpha — Analyst Chatter
No analyst chatter in the last 24 hours.
Top Movers
No mover data.