Post-Close
Post-Close Briefing — 2026-06-09
June 9, 2026Post-Close Briefing — 2026-06-09
Market Regime
QQQ $705.06 — +5.6% vs SMA50 ($667.81) · Risk On ✅
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,947,942 | +1847.9% | -2.0% | 20 | 0% |
| V5.3 | $1,125,779 | +1025.8% | -11.3% | 17 | 0% |
Today's Trades
No trades today.
Breakout Signals
No breakout signals today.
_Section section_options_radar unavailable.
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| 000660.KS | $611.02 | $1510.95 | +147.3% | 4-Pool |
| 0981.HK | $8.21 | $9.72 | +18.5% | 4-Pool |
| 1347.HK | $12.06 | $18.68 | +54.8% | 4-Pool |
| 2513.HK | $102.10 | $166.71 | +63.3% | 4-Pool |
| APLD | $32.19 | $39.62 | +23.1% | 4-Pool |
| APP | $433.51 | $557.20 | +28.5% | 4-Pool |
| AVGO | $402.17 | $385.73 | -4.1% | 4-Pool |
| CIEN | $67.36 | $488.21 | +624.8% | 4-Pool |
| CIFR | $15.42 | $22.45 | +45.6% | 4-Pool |
| GFS | $47.80 | $75.53 | +58.0% | 4-Pool |
| LITE | $62.86 | $863.66 | +1273.9% | 4-Pool |
| LRCX | $246.49 | $303.28 | +23.0% | 4-Pool |
| MDB | $264.69 | $350.74 | +32.5% | 4-Pool |
| MP | $57.36 | $59.18 | +3.2% | 4-Pool |
| MU | $465.66 | $864.01 | +85.5% | 4-Pool |
| NOK | $11.30 | $14.38 | +27.3% | 4-Pool |
| PWR | $317.65 | $695.11 | +118.8% | 4-Pool |
| TER | $107.65 | $357.93 | +232.5% | 4-Pool |
| TSM | $365.90 | $415.17 | +13.5% | 4-Pool |
| WULF | $18.05 | $24.00 | +33.0% | 4-Pool |
| 000660.KS | $611.02 | $1510.95 | +147.3% | V5.3 |
| 005930.KS | $138.98 | $240.15 | +72.8% | V5.3 |
| 0981.HK | $8.21 | $9.72 | +18.5% | V5.3 |
| 9888.HK | $15.68 | $16.14 | +2.9% | V5.3 |
| ASML | $1421.05 | $1641.74 | +15.5% | V5.3 |
| CIEN | $67.36 | $488.21 | +624.8% | V5.3 |
| CIFR | $15.42 | $22.45 | +45.6% | V5.3 |
| CRDO | $119.59 | $206.89 | +73.0% | V5.3 |
| ETN | $400.44 | $395.94 | -1.1% | V5.3 |
| FCX | $49.15 | $63.37 | +28.9% | V5.3 |
| GFS | $47.80 | $75.53 | +58.0% | V5.3 |
| GOOGL | $317.24 | $368.53 | +16.2% | V5.3 |
| LRCX | $246.49 | $303.28 | +23.0% | V5.3 |
| MDB | $264.69 | $350.74 | +32.5% | V5.3 |
| PWR | $317.65 | $695.11 | +118.8% | V5.3 |
| QCOM | $156.00 | $215.94 | +38.4% | V5.3 |
| TSM | $365.90 | $415.17 | +13.5% | V5.3 |
X Alpha — Analyst Chatter
No analyst chatter in the last 24 hours.
Top Movers
No mover data.