Post-Close
Post-Close Briefing — 2026-05-21
May 21, 2026Post-Close Briefing — 2026-05-21
Market Regime
QQQ $701.53 — +10.4% vs SMA50 ($635.46) · Risk On ✅
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,947,942 | +1847.9% | -2.0% | 20 | 0% |
| V5.3 | $1,108,243 | +1008.2% | -8.5% | 18 | 1% |
Today's Trades
No trades today.
Breakout Signals
No breakout signals today.
_Section section_options_radar unavailable.
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| 000660.KS | $611.02 | $1273.72 | +108.5% | 4-Pool |
| 0981.HK | $8.21 | $8.80 | +7.3% | 4-Pool |
| 1347.HK | $12.06 | $14.99 | +24.2% | 4-Pool |
| 2513.HK | $102.10 | $132.39 | +29.7% | 4-Pool |
| APLD | $32.19 | $36.62 | +13.8% | 4-Pool |
| APP | $433.51 | $476.90 | +10.0% | 4-Pool |
| AVGO | $402.17 | $411.07 | +2.2% | 4-Pool |
| CIEN | $67.36 | $541.92 | +704.5% | 4-Pool |
| CIFR | $15.42 | $18.80 | +21.9% | 4-Pool |
| GFS | $47.80 | $66.68 | +39.5% | 4-Pool |
| LITE | $62.86 | $890.09 | +1316.0% | 4-Pool |
| LRCX | $246.49 | $273.38 | +10.9% | 4-Pool |
| MDB | $264.69 | $334.68 | +26.4% | 4-Pool |
| MP | $57.36 | $54.93 | -4.2% | 4-Pool |
| MU | $465.66 | $698.74 | +50.1% | 4-Pool |
| NOK | $11.30 | $13.67 | +21.0% | 4-Pool |
| PWR | $317.65 | $714.13 | +124.8% | 4-Pool |
| TER | $107.65 | $321.52 | +198.7% | 4-Pool |
| TSM | $365.90 | $392.61 | +7.3% | 4-Pool |
| WULF | $18.05 | $21.34 | +18.2% | 4-Pool |
| 000660.KS | $611.02 | $1273.72 | +108.5% | V5.3 |
| 005930.KS | $138.98 | $201.09 | +44.7% | V5.3 |
| 0981.HK | $8.21 | $8.80 | +7.3% | V5.3 |
| 9888.HK | $15.68 | $17.57 | +12.0% | V5.3 |
| ASML | $1421.05 | $1459.44 | +2.7% | V5.3 |
| CIEN | $67.36 | $541.92 | +704.5% | V5.3 |
| CIFR | $15.42 | $18.80 | +21.9% | V5.3 |
| CRDO | $119.59 | $168.99 | +41.3% | V5.3 |
| ETN | $400.44 | $371.88 | -7.1% | V5.3 |
| FCX | $49.15 | $58.70 | +19.4% | V5.3 |
| GFS | $47.80 | $66.68 | +39.5% | V5.3 |
| GOOGL | $317.24 | $387.66 | +22.2% | V5.3 |
| LRCX | $246.49 | $273.38 | +10.9% | V5.3 |
| MDB | $264.69 | $334.68 | +26.4% | V5.3 |
| PWR | $317.65 | $714.13 | +124.8% | V5.3 |
| QCOM | $156.00 | $195.61 | +25.4% | V5.3 |
| SHLS | $9.28 | $9.28 | +0.0% | V5.3 |
| TSM | $365.90 | $392.61 | +7.3% | V5.3 |
X Alpha — Analyst Chatter
No analyst chatter in the last 24 hours.
Top Movers
No mover data.