Post-Close
Post-Close Briefing — 2026-05-18
May 18, 2026Post-Close Briefing — 2026-05-18
Market Regime
QQQ $719.79 — +14.4% vs SMA50 ($629.46) · Risk On ✅
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,947,942 | +1847.9% | -2.0% | 20 | 0% |
| V5.3 | $1,210,706 | +1110.7% | 0.0% | 18 | 1% |
Today's Trades
No trades today.
Breakout Signals
No breakout signals today.
_Section section_options_radar unavailable.
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| 000660.KS | $611.02 | $1437.96 | +135.3% | 4-Pool |
| 0981.HK | $8.21 | $9.19 | +12.0% | 4-Pool |
| 1347.HK | $12.06 | $16.32 | +35.3% | 4-Pool |
| 2513.HK | $102.10 | $140.10 | +37.2% | 4-Pool |
| APLD | $32.19 | $46.71 | +45.1% | 4-Pool |
| APP | $433.51 | $485.16 | +11.9% | 4-Pool |
| AVGO | $402.17 | $439.79 | +9.4% | 4-Pool |
| CIEN | $67.36 | $591.57 | +778.2% | 4-Pool |
| CIFR | $15.42 | $22.29 | +44.6% | 4-Pool |
| GFS | $47.80 | $73.84 | +54.5% | 4-Pool |
| LITE | $62.86 | $1001.81 | +1493.7% | 4-Pool |
| LRCX | $246.49 | $299.15 | +21.4% | 4-Pool |
| MDB | $264.69 | $303.09 | +14.5% | 4-Pool |
| MP | $57.36 | $60.31 | +5.1% | 4-Pool |
| MU | $465.66 | $776.01 | +66.6% | 4-Pool |
| NOK | $11.30 | $14.46 | +28.0% | 4-Pool |
| PWR | $317.65 | $780.08 | +145.6% | 4-Pool |
| TER | $107.65 | $356.55 | +231.2% | 4-Pool |
| TSM | $365.90 | $417.72 | +14.2% | 4-Pool |
| WULF | $18.05 | $24.17 | +33.9% | 4-Pool |
| 000660.KS | $611.02 | $1437.96 | +135.3% | V5.3 |
| 005930.KS | $138.98 | $216.06 | +55.5% | V5.3 |
| 0981.HK | $8.21 | $9.19 | +12.0% | V5.3 |
| 9888.HK | $15.68 | $18.11 | +15.5% | V5.3 |
| ASML | $1421.05 | $1584.51 | +11.5% | V5.3 |
| CCJ | $115.90 | $112.51 | -2.9% | V5.3 |
| CIEN | $67.36 | $591.57 | +778.2% | V5.3 |
| CIFR | $15.42 | $22.29 | +44.6% | V5.3 |
| CRDO | $119.59 | $184.54 | +54.3% | V5.3 |
| ETN | $400.44 | $408.10 | +1.9% | V5.3 |
| FCX | $49.15 | $66.14 | +34.6% | V5.3 |
| GFS | $47.80 | $73.84 | +54.5% | V5.3 |
| GOOGL | $317.24 | $401.07 | +26.4% | V5.3 |
| LRCX | $246.49 | $299.15 | +21.4% | V5.3 |
| MDB | $264.69 | $303.09 | +14.5% | V5.3 |
| PWR | $317.65 | $780.08 | +145.6% | V5.3 |
| QCOM | $156.00 | $200.08 | +28.3% | V5.3 |
| TSM | $365.90 | $417.72 | +14.2% | V5.3 |
X Alpha — Analyst Chatter
No analyst chatter in the last 24 hours.
Top Movers
No mover data.