Post-Close
Post-Close Briefing — 2026-04-09
April 9, 2026Post-Close Briefing — 2026-04-09
Market Regime
QQQ $610.18 — +1.5% vs SMA50 ($601.07) · Risk On ✅
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,442,808 | +1342.8% | 0.0% | 9 | 0% |
| V5.3 | $950,748 | +850.7% | 0.0% | 8 | 3% |
Today's Trades
No trades today.
Breakout Signals
Exits
- PLTR (Palantir Technologies) [Software & Models] — BASE_RECOVERY score 45 @ $148.46
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| ASML | $754.89 | $1306.45 | +73.1% | 4-Pool |
| BEPC | $42.01 | $40.71 | -3.1% | 4-Pool |
| CIEN | $67.36 | $487.25 | +623.4% | 4-Pool |
| DNN | $2.69 | $3.49 | +29.7% | 4-Pool |
| INTC | $21.81 | $61.69 | +182.9% | 4-Pool |
| LITE | $62.86 | $893.63 | +1321.6% | 4-Pool |
| LRCX | $80.79 | $224.35 | +177.7% | 4-Pool |
| PWR | $317.65 | $581.73 | +83.1% | 4-Pool |
| TER | $107.65 | $364.28 | +238.4% | 4-Pool |
| 000660.KS | $154.01 | $668.61 | +334.1% | V5.3 |
| BEPC | $42.01 | $40.71 | -3.1% | V5.3 |
| CIEN | $67.36 | $487.25 | +623.4% | V5.3 |
| FCX | $49.15 | $66.46 | +35.2% | V5.3 |
| GEV | $684.86 | $967.87 | +41.3% | V5.3 |
| LITE | $62.86 | $893.63 | +1321.6% | V5.3 |
| LRCX | $80.79 | $224.35 | +177.7% | V5.3 |
| PWR | $317.65 | $581.73 | +83.1% | V5.3 |
X Alpha — Analyst Chatter
No analyst chatter in the last 24 hours.
Top Movers
Top Gainers
- SNDK $851.70 (+9.1%)
- NBIS $136.33 (+9.1%)
- AEHR $68.68 (+8.7%)
- MRVL $119.92 (+4.9%)
- INTC $61.69 (+4.6%)
Top Losers
- PLTR $130.58 (-7.2%)
- NTAP $95.67 (-3.7%)
- FFIV $294.48 (-3.4%)
- CIEN $487.25 (-1.2%)
- CSCO $83.17 (-0.6%)