Pre-Market
Pre-Market Briefing — 2026-04-09
April 9, 2026Pre-Market Briefing — 2026-04-09
Market Regime
QQQ $605.55 — +0.7% vs SMA50 ($601.49) · Risk On ✅
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,442,808 | +1342.8% | 0.0% | 9 | 0% |
| V5.3 | $950,748 | +850.7% | 0.0% | 8 | 3% |
Breakout Signals
No breakout signals today.
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| ASML | $754.89 | $1306.45 | +73.1% | 4-Pool |
| BEPC | $42.01 | $40.71 | -3.1% | 4-Pool |
| CIEN | $67.36 | $493.14 | +632.1% | 4-Pool |
| DNN | $2.69 | $3.49 | +29.7% | 4-Pool |
| INTC | $21.81 | $58.95 | +170.3% | 4-Pool |
| LITE | $62.86 | $896.15 | +1325.6% | 4-Pool |
| LRCX | $80.79 | $224.35 | +177.7% | 4-Pool |
| PWR | $317.65 | $576.23 | +81.4% | 4-Pool |
| TER | $107.65 | $358.35 | +232.9% | 4-Pool |
| 000660.KS | $154.01 | $668.61 | +334.1% | V5.3 |
| BEPC | $42.01 | $40.71 | -3.1% | V5.3 |
| CIEN | $67.36 | $493.14 | +632.1% | V5.3 |
| FCX | $49.15 | $65.12 | +32.5% | V5.3 |
| GEV | $684.86 | $935.87 | +36.7% | V5.3 |
| LITE | $62.86 | $896.15 | +1325.6% | V5.3 |
| LRCX | $80.79 | $224.35 | +177.7% | V5.3 |
| PWR | $317.65 | $576.23 | +81.4% | V5.3 |
X Alpha — Analyst Chatter
No analyst chatter in the last 24 hours.