Pre-Market
Pre-Market Briefing — 2026-04-07
April 7, 2026Pre-Market Briefing — 2026-04-07
Market Regime
QQQ $588.43 — -2.3% vs SMA50 ($602.57) · Risk Off ⛔
Portfolio
| Strategy | Value | Return | DD | Positions | Cash |
|---|---|---|---|---|---|
| 4-Pool | $1,442,808 | +1342.8% | 0.0% | 9 | 0% |
| V5.3 | $950,748 | +850.7% | 0.0% | 8 | 3% |
Breakout Signals
No breakout signals today.
Open Positions
| Ticker | Entry | Current | Gain% | Strategy |
|---|---|---|---|---|
| ASML | $754.89 | $1317.23 | +74.5% | 4-Pool |
| BEPC | $42.01 | $41.32 | -1.6% | 4-Pool |
| CIEN | $67.36 | $434.45 | +545.0% | 4-Pool |
| DNN | $2.69 | $3.66 | +36.1% | 4-Pool |
| INTC | $21.81 | $50.77 | +132.8% | 4-Pool |
| LITE | $62.86 | $772.48 | +1128.9% | 4-Pool |
| LRCX | $80.79 | $218.44 | +170.4% | 4-Pool |
| PWR | $317.65 | $554.51 | +74.6% | 4-Pool |
| TER | $107.65 | $315.50 | +193.1% | 4-Pool |
| 000660.KS | $154.01 | $639.42 | +315.2% | V5.3 |
| BEPC | $42.01 | $41.32 | -1.6% | V5.3 |
| CIEN | $67.36 | $434.45 | +545.0% | V5.3 |
| FCX | $49.15 | $61.06 | +24.2% | V5.3 |
| GEV | $684.86 | $897.33 | +31.0% | V5.3 |
| LITE | $62.86 | $772.48 | +1128.9% | V5.3 |
| LRCX | $80.79 | $218.44 | +170.4% | V5.3 |
| PWR | $317.65 | $554.51 | +74.6% | V5.3 |
X Alpha — Analyst Chatter
No analyst chatter in the last 24 hours.